| SJ County | Blanding | Monticello | Rest of County | Utah | |||||
| Number | % | Number | % | Number | % | Number | % | % | |
| Total Persons age 25+ | 6,184 | 1,450 | 950 | 3,784 | |||||
| Grdute./Prfssnl. Degree | 253 | 4.1 | 80 | 5.5 | 58 | 6.1 | 115 | 3.0 | 6.8 |
| Bachelors Degree | 555 | 9.0 | 182 | 12.6 | 136 | 14.3 | 237 | 6.3 | 15.4 |
| Associate Degree | 469 | 7.6 | 176 | 12.1 | 74 | 7.8 | 219 | 5.8 | 7.8 |
| Some College/No Degree | 1,036 | 16.8 | 301 | 20.8 | 230 | 24.2 | 505 | 13.3 | 27.9 |
| High School Graduate | 1,381 | 22.3 | 375 | 25.9 | 261 | 27.5 | 745 | 19.7 | 27.2 |
| 9th to 11th Grade | 1,048 | 16.9 | 205 | 14.1 | 110 | 11.6 | 733 | 19.4 | 11.5 |
| Less than 9th Grade | 1,442 | 23.3 | 131 | 9.0 | 81 | 8.5 | 1,230 | 32.5 | 3.4 |
Source: 1990 Census